☰
CRITERION-WISE REPORT
1.1.2 Percentage of Programmes Where Syllabus Revision was Carried Out During the Last Five Years
S.No. | Programme Code | Programme name | Year of Introduction | Status of implementation of CBCS / ECS (Yes/No) | Year of implementation of CBCS / ECS | Year of revision (if any) | If revision has been carried out in the syllabus during last 5 years, Percentage of content added or replaced | BOS_Meeting_Minutes_________ |
---|---|---|---|---|---|---|---|---|
1 | MSW A | Master of Social Work – Shift I Stream | 1975 | Yes | 2006 | 2017, 2018, 2019, 2020 | 34% | BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2018-19 BOS Meeting Minutes 2019-20 BOS Meeting Minutes 2020-21 |
2 | MSW S | Master of Social Work – Shift II Stream | 2007 | Yes | 2007 | 2017, 2018, 2019, 2020 | 34% | BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2018-19 BOS Meeting Minutes 2019-20 BOS Meeting Minutes 2020-21 |
3 | MHRM | Master of Arts -Human Resource Management | 2005 | Yes | 2006 | 2017, 2018, 2019, 2020 | 39% | BOS Meeting Minutes 2017-19 BOS Meeting Minutes 2018-20 BOS Meeting Minutes 2019-21 BOS Meeting Minutes 2020-22 |
4 | MHOD | Master of Social Work – Shift I Stream | 2011 | Yes | 2011 | 2016, 2017, 2018, 2019, 2020 | 35% | BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2017-19 BOS Meeting Minutes 2018-20 BOS Meeting Minutes 2019-21 BOS Meeting Minutes 2020-22 |
5 | MDM | Master of Arts – Development Management | 2011 | Yes | 2011 | 2016, 2017, 2018 | 25% | BOS Meeting Minutes 2016 BOS Meeting Minutes 2017 BOS Meeting Minutes 2018 |
6 | MSE | Master of Arts – Social Entrepreneurship | 2017 | Yes | 2017 | 2017, 2018, 2019, 2020 | 100%, 25%, 30%, 20% | BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2018-19 BOS Meeting Minutes 2019-20 BOS Meeting Minutes 2020-21 |
7 | MSc | Master of Science – Counselling Psychology | 2002 | Yes | 2007 | 2016, 2017, 2018, 2019, 2020 | 35% | BOS Meeting Minutes 2016-17 BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2018-19 BOS Meeting Minutes 2019-20 BOS Meeting Minutes 2020-21 |
8 | BSW | Bachelor of Social Work | 2012 | Yes | 2005 | 2016, 2017, 2018, 2019, 2020 | 30% | BOS Meeting Minutes 2016-17 BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2018-19 BOS Meeting Minutes 2019-20 BOS Meeting Minutes 2020-21 |
9 | BSc | Bachelor of Science-Psychology | 2012 | Yes | 2012 | 2017, 2018, 2019, 2020 | 30% | BOS Meeting Minutes 2016-17 BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2018-19 BOS Meeting Minutes 2019-20 BOS Meeting Minutes 2020-21 |
10 | MPhil(Psy) | Master of Philosophy-Psychology | 2012 | – | – | 2016, 2020 | 25% | BOS Meeting Minutes 2016 BOS Meeting Minutes 2020-21 |
11 | MPhil (SW) | Master of Philosophy – Social Work – Shift I Stream | 1985 | Yes | 2006 | 2016, 2018 | 25% | BOS Meeting Minutes 2016-17 BOS Meeting Minutes 2018-19 |
12 | Ph.D (SW) | Doctor of Philosophy-Social Work- Shift II Stream | 1994 | – | – | 2016, 2017, 2018, 2019 | 30% | BOS Meeting Minutes 2016-17 BOS Meeting Minutes 2017-18 BOS Meeting Minutes 2018-19 BOS Meeting Minutes 2019-20 |
1.1.2 Programmes with Syllabus Revision
1.1.2.1: How many Programmes were revised out of total number of Programmes offered during the same period within last five years?
1.1.2.2 : Number of all Programmes offered by the institution during the last five years
File Description (Upload)
- Minutes of relevant Academic Council/BOS meeting
- Details of program syllabus revision in last 5 years (Data Template)