☰
CRITERION-WISE REPORT
DVV Clarifications
S.No. | Name of full time teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. ) and Year of obtaining | Whether recognised as research Guide for Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving in the institution/If not last year of the service of Faculty in the Institution | Name of the Research scholar | Year of registration of the scholar | Guide allotment letter web link to be provided |
---|---|---|---|---|---|---|---|---|
1 | Dr.Amuthalakshmi | PhD | yes | 2010 | Yes | Arumai Samparana | 2017 | View Proof |
Thanmung Khariwo | 2018 | |||||||
T.Anthony Sagaya | 2016 | |||||||
Moses Selvakumar | 2021 | |||||||
2 | Dr.J.S.Gunavathy | PhD | yes | 2011 | Yes | Nerenjana A | 2019 | View Proof |
Motcharakkini .A | 2020 | |||||||
Anisha J | 2021 | |||||||
3 | Dr.Enoch | PhD | yes | 2011 | Yes | Angeline Vinitha J | 2017 | View Proof |
Jincy T.C | 2019 | |||||||
A Solomon | 2017 | |||||||
4 | Dr.S.Raja Samuel | PhD | yes | 2013 | Yes | TM Esther | 2016 | View Proof |
Himani Aravind Datar | 2019 | |||||||
Jesuin John Bose P | 2019 | |||||||
5 | Dr.K. Sathyamurthi | PhD | yes | 2013 | Yes | R.Saraswathy Nandhini | 2014 | View Proof |
Sathish Kumar | 2015 | |||||||
Mini K.P | 2016 | |||||||
S Sudarmathy | 2016 | |||||||
P Murugesan P | 2016 | |||||||
Anjali U.S | 2018 | |||||||
6 | Dr.Francis | PhD | yes | 2014 | Yes | John Suresh | 2014 | View Proof |
Kuralamuthan | 2016 | |||||||
Seshampat Manoharan | 2016 | |||||||
John Kaviarasu | 2017 | |||||||
Amaladoss A | 2017 | |||||||
Ruban L | 2018 |
3.2.3 Percentage of Teachers Recognised as Research Guides
S.No. | Name of the Research Guide | Proof |
---|---|---|
1 | Dr.Amuthalakshmi | View Proof |
2 | Dr.J.S.Gunavathy | View Proof |
3 | Dr.Enoch | View Proof |
4 | Dr.S.Raja Samuel | View Proof |
5 | Dr.K. Sathyamurthi | View Proof |
6 | Dr.Francis | View Proof |