CRITERION-WISE REPORT

CRITERION-WISE REPORT

DVV Clarifications

Year 2016 – 17 2017 – 18 2018 – 19 2019 – 20 2020 – 21
Seed Money 5 6 5 5 6
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.17 2016-17 View
2 Ms. Sivaranjani 0.15 2016-17
3 Mr. Joseph Eric Dunston 0.2 2016-17
4 Dr. L. Janaki 0.175 2016-17
5 Dr. Dominic Savio 0.225 2016-17
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.15 2017-18 View
2 Ms. Sivaranjani 0.275 2017-18
3 Ms. Ruby Wesley George 0.175 2017-18
4 Mr. Joseph Eric Dunston 0.25 2017-18
5 Dr. L. Janaki 0.125 2017-18
6 Dr. Enoch 1.60 2017-18
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.175 2018-19 View
2 Ms. Sivaranjani 0.225 2018-19
3 Ms. Ruby wesley george 0.225 2018-19
4 Mr. Joseph Eric Dunston 0.15 2018-19
5 Dr. L. Janaki 0.25 2018-19
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.25 2019-20 View
2 Ms. Sivaranjani 0.175 2019-20
3 Ms. Ruby wesley george 0.15 2019-20
4 Mr. Joseph Eric Dunston 0.25 2019-20
5 Dr. L. Janaki 0.175 2019-20
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.15 2020-21 View
2 Ms. Sivaranjani 0.275 2020-21
3 Ms. Ruby wesley george 0.175 2020-21
4 Mr. Narasimhan 0.25 2020-21
5 Mr. Joseph Eric Dunston 0.25 2020-21
6 Prof.Arasi 0.95 2020-21

3.1.2 The Institution Provides Seed Money to its Teachers for Research (Average Per Year)

3.1.2.1: The amount of seed money provided by institution to its teachers for research year wise during last five years (INR in lakhs)

Year 2016 – 17 2017 – 18 2018 – 19 2019 – 20 2020 – 21
Seed Money 5 6 5 5 6
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.17 2016-17 View
2 Ms. Sivaranjani 0.15 2016-17
3 Mr. Joseph Eric Dunston 0.2 2016-17
4 Dr. L. Janaki 0.175 2016-17
5 Dr. Dominic Savio 0.225 2016-17
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.15 2017-18 View
2 Ms. Sivaranjani 0.275 2017-18
3 Ms. Ruby Wesley George 0.175 2017-18
4 Mr. Joseph Eric Dunston 0.25 2017-18
5 Dr. L. Janaki 0.125 2017-18
6 Dr. Enoch 1.60 2017-18 View
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.175 2018-19 View
2 Ms. Sivaranjani 0.225 2018-19
3 Ms. Ruby wesley george 0.225 2018-19
4 Mr. Joseph Eric Dunston 0.15 2018-19
5 Dr. L. Janaki 0.25 2018-19
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.25 2019-20 View
2 Ms. Sivaranjani 0.175 2019-20
3 Ms. Ruby wesley george 0.15 2019-20
4 Mr. Joseph Eric Dunston 0.25 2019-20
5 Dr. L. Janaki 0.175 2019-20
S.No. Name of the teacher provided with seed money The amount of seed money (INR in Lakhs) Year of receiving Link to the policy documents for Sanction of seed money / grants for research from the institution
1 Mr. P. Venkatesh 0.15 2020-21 View
2 Ms. Sivaranjani 0.275 2020-21
3 Ms. Ruby wesley george 0.175 2020-21
4 Mr. Narasimhan 0.25 2020-21
5 Mr. Joseph Eric Dunston 0.25 2020-21
6 Prof.Arasi 0.95 2020-21

Start typing and press Enter to search