☰
CRITERION-WISE REPORT
4.1.3 ICT Infrastructure
S.No. | Class Rooms & Seminar Halls | Type of ICT facility | Link to geo tagged photos and master time table |
---|---|---|---|
1 | MBF – 1 (MAIN BUILDING FIRST FLOOR) | LAPTOP, LCD PROJECTER & WIFI | View View |
2 | MBF -2 | LAPTOP, LCD PROJECTER & WIFI | View |
3 | MBF -3 | LAPTOP, SMART BOARD, LCD PROJECTER & WIFI | View |
4 | MBS – 1(MAIN BUILDING SECOND FLOOR) | LAPTOP, LCD PROJECTER & WIFI | View |
5 | MBS – 2 | LAPTOP, LCD PROJECTER & WIFI | View |
6 | MBS – 3 | LAPTOP, LCD PROJECTER & WIFI | View |
7 | MBS -4 | LAPTOP, SMART BOARD, LCD PROJECTER & WIFI | View |
8 | MBT -1(MAIN BUILDING THIRD FLOOR) | LAPTOP, LCD PROJECTER & WIFI | View View |
9 | MBT- 2 | LAPTOP, LCD PROJECTER & WIFI | View |
10 | MBT- 3 | LAPTOP, SMART BOARD, LCD PROJECTER & WIFI | View |
11 | MCJ – 1(MARY CLUB WALA JADHAV) | LAPTOP, SMART BOARD, LCD PROJECTER & WIFI | View |
12 | MCJ- 2 | LAPTOP, LCD PROJECTER & WIFI | View |
13 | NBG- 1 (NEW BUILDING ) | LAPTOP, LCD PROJECTER & WIFI | View |
14 | NBG- 2 | LAPTOP, LCD PROJECTER & WIFI | View |
15 | NBG- 3 | LAPTOP, SMART BOARD, LCD PROJECTER & WIFI | View |
16 | CONFERENCE HALL (3rd Floor) | LAPTOP, LCD PROJECTER & WIFI | View |
17 | Seminar Hall No;1 (Ground Floor) | LAPTOP, LCD PROJECTER & WIFI | View |
18 | MINI CONFERENCE HALLL (1st Floor) | LAPTOP, LCD PROJECTER & WIFI | View |
19 | AUDITORIUM (1st floor) | LAPTOP, LCD PROJECTER & WIFI | View |
20 | Seminar Hall N2 :2 (4th Floor) | LAPTOP, LCD PROJECTER & WIFI | View |
Data Requirements: (As per Data Template)
- Number of classrooms with LCD facilities
- Number of classrooms with Wi-Fi/LAN facilities
- Number of smart classrooms
- Number of classrooms with LMS facilities
- Number of seminar halls with ICT facilities