☰
CRITERION-WISE REPORT
DVV Clarifications
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
Sports / Cultutral Awards | 0 | 3 | 2 | 5 | 3 |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report | ||
---|---|---|---|---|---|---|---|---|---|
N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2017 | Innovatiaa – Best Manager – 1st Place | Individual | National | Innovatia-Best Manager | Vishwanathan A | View |
2 | 2017 | Innovatia – Tailoring Thoughts – 2nd Place | Individual | State | Innovatia-Tailoring Thoughts | Vishwanathan A | |
3 | 2017 | Gold medal – District Level Boxing | Individual | All India | Boxing | C.Ranjith |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2018 | Paper Presentation- 1st Place | Individual | National | Innovatia 18 | Vishwanathan A | View |
2 | 2018 | Best Manager – 1st Place | Individual | State | Bhavishya 18 | Vishwanathan A |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2019 | Silver in invidual kumite | Individual | International | Karate December 2019 | Sanjey Kumar A J | View |
2 | 2019 | Gold men’s kumite | Individual | International | Karate December 2019 | Sanjey Kumar A J | |
3 | 2019 | Overall Trophy/Best Director | Team / Individual | State | Intercollegiate Theatre Festival- Call your curtains- Madras University |
Adhira, Krishna.V. Mikhal Juan Luker, Nandita .M, Shenbaga Nithila, Srividhya LakshmiChandran,Vijaya Gowrimohan |
|
4 | 2019 | Winner | Team | State | Intercollegiate Sports – Rotract Club | Prem Jonathan E.M- BSW | |
5 | 2019 | First Place | Team | State | Intercollegaite cultural festiva | Mokshavathi &Team – BSW |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2020 | HRESOLVE – 2nd Place | Team / Individual | National | Dhuruva 2020 | Sanjana Nair | View |
2 | 2020 | Humanitas – 1st Place | Team / Individual | National | Yukthi 2020- Annual business fest of Thiyagaraja School of Managmeent |
Sanjana Nair | |
3 | 2020 | IFH National Level Short Flim festival | Individual | National | Cultural/Academic | Naveenraj.S |
5.3.1 Number of Awards / Medals for Outstanding Performance in Sports / Cultural Activities at Inter University / State / National / International Events (Award for a Team Event Should be Counted as one) During the Last Five Years
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
Sports / Cultutral Awards | 0 | 3 | 4 | 6 | 3 |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report | ||
---|---|---|---|---|---|---|---|---|---|
N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2017 | Innovatiaa – Best Manager – 1st Place | Individual | National | Innovatia-Best Manager | Vishwanathan A | View |
2 | 2017 | Innovatia – Tailoring Thoughts – 2nd Place | Individual | State | Innovatia-Tailoring Thoughts | Vishwanathan A | |
3 | 2017 | Gold medal – District Level Boxing | Individual | All India | Boxing | C.Ranjith |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2018 | Paper Presentation- 1st Place | Individual | National | Innovatia 18 | Vishwanathan A | View |
2 | 2018 | Best Manager – 1st Place | Individual | State | Bhavishya 18 | Vishwanathan A | |
3 | 2018 | Participation – Panel Discussion | Individual | All India | STEVVVE 18 | Vishwanathan A | |
4 | 2018 | Participation | Individual | State | Field Archery | Apoorva K. |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2019 | Silver in invidual kumite | Individual | International | Karate December 2019 | Sanjey Kumar A J | View |
2 | 2019 | Gold men’s kumite | Individual | International | Karate December 2019 | Sanjey Kumar A J | |
3 | 2019 | Overall Trophy/Best Director | Team / Individual | State | Intercollegiate Theatre Festival- Call your curtains- Madras University |
Adhira, Krishna.V. Mikhal Juan Luker, Nandita .M, Shenbaga Nithila, Srividhya LakshmiChandran,Vijaya Gowrimohan |
|
4 | 2019 | Winner | Team | State | Intercollegiate Sports – Rotract Club | Prem Jonathan E.M- BSW | |
5 | 2019 | Participation | Individual | National | Debanique – Chyrsallis ’19 | Vishwanathan A | |
6 | 2019 | First Place | Team | State | Intercollegaite cultural festiva | Mokshavathi &Team – BSW |
S.No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student | Activity report |
---|---|---|---|---|---|---|---|
1 | 2020 | HRESOLVE – 2nd Place | Team / Individual | National | Dhuruva 2020 | Sanjana Nair | View |
2 | 2020 | Humanitas – 1st Place | Team / Individual | National | Yukthi 2020- Annual business fest of Thiyagaraja School of Managmeent |
Sanjana Nair | |
3 | 2020 | IFH National Level Short Flim festival | Individual | National | Cultural/Academic | Naveenraj.S |