☰
CRITERION-WISE REPORT
DVV Clarifications
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
Extension Activities | 29 | 15 | 18 | 42 | 35 |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Date of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS Volunteers actively took part in “Green Kalam Rally”.‘KALAM YATRA’ Volunteers participated in a rally cum signature campaign on his 1st remembrance day | Sai Prasanna Foundation,Agni Foundation and Blink Foundation | 6/24/2016 | 115 | View | |
2 | NSS Volunteers organized Special Swchatta Campaign –sensitized the community through Street Play | Organised by NSS, MSSW- No collobration | Swachh Bharat Mission (SBM), Swachh Bharat Abhiyan (SBA), or Clean India Mission | 8/12/2016 | 20 | View |
3 | NSS Volunteers of MSSW students actively took part in celebration of Geneva Convention Day and participated in cultural events. | Youth Red Cross | 8/18/2016 | 7 | View | |
4 | NSS students volunteered in packing for flood relief kits for families affected in states such as Assam, Madhya Pradesh, Uttarkhand and Bihar. | Bhoomika Trust | 8/20/2016 | 20 | View | |
5 | International Coastal Cleanup activity around Mylapore Chitrakulam Tank | Maritime Foundation | 9/17/2016 | 99 | View | |
6 | NSS Volunteer particpated in Pre-RD Parade selection. | NSS Unit University of Madras | RD Parade Camp – Ministry of Youth Affairs and Sports | 9/15/2016 | 1 | View |
7 | NSS Volunteers participated and volunteered in 50th Jubilee Celebration of GERMAN LEPROSY & TB Relief Association (GLRA) India and Volunteered and participated in Breast Care Awareness | GERMAN LEPROSY & TB Relief Association (GLRA) India | 03/09/2016 and 11th September 2016 | 50 | View | |
8 | NSS volunteers celebrated National Unity Day and NSS Volunteers participated in WASH –TOT programme. | MSSW & SEEDS | 24th September 2016 and 31st October 2016 | 34 & 42 | View | |
9 | NSS DAY 2016 | MSSW | 28th September 2016 | 41 | View | |
10 | NSS VOLUNTEERS Participated in The International Day of Older Persons (OCT 1st 2016) – ELDERS DAY WALKATHON 2016 | 10/1/2016 | 33 | View | ||
11 | COOVAM CLEANUP ACTIVITY | MSSW | Swachh Bharat Mission (SBM), Swachh Bharat Abhiyan (SBA), or Clean India Mission | 22-Oct-16 | 29 | View |
12 | VIGILANCE AWARENESS WEEK –Integrity Pledge | Fortnight of Vigilance Awareness – Vigilant India, Prosperous India) | 31st October to 1st November 2016 | 5 | View | |
13 | PARTICIPATED IN A RESEARCH STUDY, TO PRODUCE THE FIRST REPORT ON THE STATE OF YOUTH VOLUNTEERISM IN INDIA | 19th January 2017 | 20 | View | ||
14 | STEM CELL AWARENESS WALKATHON | 5th Febrauary 2017 | 20 | View | ||
15 | NSS VOLUNTEERS Participated in Library Activity | MSSW | 3/1/2017 to 31/03/2017 | 43 | View | |
16 | NSS Volunteers involved in Skill Training Programmes to slum Youth and Women. | Tamilnadu Slum Clearance Board–Community Development Wing. | Under the Scheme of Tamilnadu Skill Development Corporation-Mobilization/Identification of candidates | 3/14/2017 to 20/03/2017 | 44 | View |
17 | NSS Volunteers involved in Post Vardah cyclone-Tree Planting activity at 5 locations in the outskirts of chennai | MSSW | Restoration of Green cover in Chennai city and adjoining districts to restore the tree cover lost due to “Vardah” cyclone. | 01 February – 31 March 2017 | 23 | View |
18 | NSS Volunteers involved in Computers & Sports activities. | Amman Maiyyam | 26th march to 31 March2017 | 3 | View | |
19 | NSS Volunteers involved in Teaching Spoken english,Computers & Tutoring. | St.Joseph high school | 26th march to 31 March2017 | 4 | View | |
20 | NSS Volunteers involved in Recreation activities. | Guild of service-Study Centre | 26th march to 31 March2017 | 3 | View | |
21 | NSS Volunteers involved in Spoken english & Recreation. | Guild of service-Helping hands | 26th march to 31 March2017 | 4 | View | |
22 | NSS Volunteers involved in teaching Worksheet based on Module ” Nouns & Verbs”. | ICCW | 26th march to 31 March2017 | 3 | View | |
23 | NSS Volunteers involved in Sports activities | Banyan-Men shelter | 26th march to 31 March2017 | 5 | View | |
24 | NSS Volunteers involved in Spoken english & Recreation. | Little flowers | 26th march to 31 March2017 | 3 | View | |
25 | NSS Volunteers involved in Sports & Computers | Arun Maivvam – Rainbow Homes | 26th march to 31 March2017 | 2 | View | |
26 | NSS Volunteers involved in Reading activities for vishually challenged children | Lotus Blind Trust | 26th march to 31 March2017 | 4 | View | |
27 | NSS Volunteers involved in Reading activities for vishually challenged children | Thakkar Baba Vidyalaya | 26th march to 31 March2017 | 4 | View | |
28 | NSS Volunteers involved in Recreation & Tutoring | CHILD NGO | 26th march to 31 March2017 | 4 | View | |
29 | NSS Volunteers involved in Post vardah Clean Up | Chennai Volunteers | 26th march to 31 March2017 | 23 | View |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS Volunteers Partcipated in CLUB FOOT awareness rally. | CURE INTERNATIONAL & Institute of Child Health | 24th June 2017 | 65 | View | |
2 | NSS unit of MSSW organised FIRST TIME ELECTORS (age 18-21 yrs) / LEFT OUT ELECTORS ENROLLMENT CAMP | LEFT OUT ELECTORS ENROLLMENT CAMP – Election Commission, India | 17th July 2017 | 60 | View | |
3 | NSS Volunteers partcipated in World Refugee Day Awareness Rally | UNHCR | 17th June 2017 | 5 | View | |
4 | Participated in the SEED BALL WORKSHOP CUM PRODUCTION EVENT. | Indian Oil Corporation | 23rd August 2017 | 40 | View | |
5 | International Coastal Cleanup activity. | Indian Maritime Foundation | 23rd September 2017 | 85 | View | |
6 | International Youth Day | NSS Unit MSSW | 12th August 2017 | 48 | View | |
7 | NSS Volunteers participated in All Women’s Centre Inaguration | Rashtriya Life saving Society | NSS | 17-Dec-17 | 44 | View |
8 | Voulteering in Govt Run Schools | AVATAR | PUTHRI PROJECT | 20 October 2017 | 40 | View |
9 | Social Responsibility | Udhavum Karangal NGO | 2017 June 22 | 40 | View | |
10 | Inauguration of Eco Club and Anti-Narcotic Club | MSSW | 2017 August 18 | 42 | View | |
11 | Session of on Waste Management | MSSW | 5th of January 2017 | 56 | View | |
12 | Professorial Fellow, UUNU-MERIT, Maastricht (NL) | MSSW | 5th January 2017 | 16 | View | |
13 | A workshop on Dream Zero -Waste Management Crisis In India | Earthling First – Sustainable Events and Waste Management Service | 15th September 2018 | 35 | View | |
14 | Sustainable Waste Management Drive in Collaboration with Devil’s Circuit | MSSW in partnership with the Devil’s Circuit | 17th September 2017 | 5 | View | |
15 | National Disaster Management Training Program | ECO Club and NSS wing of Madras school of social work | 10-Feb-18 | 115 | View |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Date of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS Unit Volunteered for an award ceremony for Sports personalities with disabilities | 15th July 2018 | 6 | View | ||
2 | NSS Volunteers partcipated in “Kakoosa kaanom”. | Rainbow home,Chennai | 28th July 2018 | 55 | View | |
3 | Volunteered for a teaching programme at MCJ Hr.Sec.School,Egmore. | MSSW NSS Unit and MCJ School. | 17th July 2018 | 8 | View | |
4 | NSS volunteers participated in Anti Human Trafficking awareness | IJM | 1st August 2018 | 37 | View | |
5 | NSS Volunteers actively helped in “kerala flood relief” activity in association with from | Bhoomika Trust and Chennai Volunteers | 18th August 2018 to 04th September 2018 | 44 | View | |
6 | NSS volunteers actively particpated in Daan Utsav – SEVA MELA | Chennai Volunteers | 6th October 2018 | 4 | View | |
7 | Awareness on Mental Health | 10th October 2018 | 46 | View | ||
8 | Walk for Freedom | The Movement India, a Volunteer mobilization platform based on Mumbai. | 20th October 2018 | 25 | View | |
9 | NSS Volunteers actively participated in Koovam cleanup awareness. | Chennai River Restoration Trust | 2nd Febraury 2019 | 58 | View | |
10 | NSS UNIT participated in Cancer awareness rally . | Datri foundation and cancer Institute | 4th Febraury 2019 | 26 | View | |
11 | Formed human chain to raise voting awareness – Egmore | Chennai Corporation officials | 27th March 2019 | 115 | View | |
12 | Rotract Club Investiture Ceremony | Rotract Club of Kodambakkam | 12.07.2018 | 50 | View | |
13 | Rotract Club Orientation | Rotract Club of Kodambakkam | 28.08.2018 | 43 | View | |
14 | Medical Camp | Rotract Club of Kodambakkam | 7.09.2018 | 43 | View | |
15 | Thadam-RYLA Leadership | Rotract Club of Kodambakkam | 13.10.2018 | 2 | View | |
16 | Medical Camp at Karalapakkam | Rotract Club of MSSW | 31.01.2019 | 130 | View | |
17 | Alert Voice First Aid Training | Alert Foundation | 11.02.2019 | 75 | View | |
18 | Cyclothon – Fund Raising event for Dialysis Patient | Rotract Club of Kodambakkam | 24.02.2019 | 10 | View |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS volunteers observed SWACHHTA PAKHWADA – one day seminar on various issues of SWACHHTA | MSSW | SWACHHTA PAKHWADA | 6th August 2019 | 100 | View |
2 | NSS volunteers participated in the orientation programme regarding taking spoken English classes for school students | Chennai Volunteers | 1st Sep 2019 | 12 | View | |
3 | NSS 50th Year celebration was observed at Madras School of Social Work | NSS ETI and NSS Unit of MSSW | 26th Sep 2019 | 15 | View | |
4 | NSS Volunteers put mehandi for the patients(children) and their family members for free of cost at INSTITUTE OF CHILD HEALTH HOSPITAL FOR CHILDREN, EGMORE | Chennai Volunteers | 28th Sep 2019 | 5 | View | |
5 | NSS volunteers taught spoken English classes to YWCA students | Chennai Volunteers | 1st Oct 2019 | 10 | View | |
6 | NSS volunteers actively participated in anti- plastic awareness program held at Egmore Railway Station (Rally, wall painting and street Play) | P.G. Social Work Department, MSSW | 2nd Oct 2019 | 50 | View | |
7 | NSS volunteers performed street theatre and created awareness on waste disposal near College | NSS Unit of MSSW | 4th Oct 2019 | 11 | View | |
8 | NSS Volunteers actively participated in Walk for Freedom – Walk against human trafficking sex trafficking, child trafficking, child labour, child marriage at Beasant Nagar Beach | The Movement NGO | 19th Oct 2019 | 86 | View | |
9 | NSS Volunteers participated in Walk for Plastic | ART Kingdom | 9th Dec 2019 | 31 | View | |
10 | NSS volunteers organized Road user’s safety awareness programme | R-SAFE NGO | 13th Dec 2019 | 30 | View | |
11 | NSS volunteers attended the personality development Programme | Mythri organization and NSS University of Madars | 5th Feb 2020 | 5 | View | |
12 | NSS Volunteers participated in Discussion on Air Pollution | Greenpeace India Organization | 10th Feb 2020 | 62 | View | |
13 | NSS Volunteers organized Leprosy awareness program at MSSW | Mrs. Rachel Browning, Head KRUPA Trust. | 12th Feb 2020 | 100 | View | |
14 | NSS Volunteers participated in SWACTH BAHARATH Rally and clean up activity at villivakkam railway station. Also created awareness through Puppetry and street play. | Myrtle Social Welfare Network in co-ordination of Ministry of woman and child development, Ministry of railways and Child line foundation | SWACTH BAHARATH | 7th March 2020 | 20 | View |
15 | NSS volunteers actively celebrated International Women’s Day | NSS Unit MSSW & Women’s Cell MSSW | 9th March 2020 | 60 | View | |
16 | NSS volunteer Mr. Joel B.Sc. Psychology participated in NSS camp for the State Republic Day parade | Youth Welfare & Sports Development Department & Directorate of Collegiate Education | RD Parade Camp – Ministry of Youth Affairs and Sports | January 17th 2020 to 26th January 2020 | 1 | View |
17 | World Day of Remeberence of Road Accident Victims | NSSUnit of MSSW & R-Safe NGO | 17th Novemember 2019 | 1 | View | |
18 | NSS Volunteers observed Constitution Day 2019 | NSS Unit of MSSW | 26th November 2019 | 32 | View | |
19 | NSS volunteers created awareness on the importance of Nutrition & Menstural Hygiene for Chennai girls higher secondary school Saidapet. | NSS Unit of MSSW | 25th November 2019 | 8 | View | |
20 | NSS Volunteers Partiicpated in the Kavalan SOS App Awareness Programme | Greater Police Department & Tamilnadu Consumer Protection Association | 5th January 2020 | 6 | View | |
21 | Assam Bihar Relief Fund | Assam Bihar Relief Fund | 31.7.2019 | 16 | View | |
22 | Independence Day Celebrations | Independence Day Celebrations | 14.8.2019 | 5 | View | |
23 | Tulir Programme | Tulir Programme | 13.9.2019 | 6 | View | |
24 | Mothers Meet & Awareness on Registration of Domestic Workers | Mothers Meet & Awareness on Registration of Domestic Workers | 4.10.2019 | 3 | View | |
25 | Puppetry on Prevention of Child Sexual Abuse and talk on Menstrual Hygiene | Puppetry on Prevention of Child Sexual Abuse and talk on Menstrual Hygiene | 9.10.2019 | 8 | View | |
26 | Awareness programme on Violence against Women | Awareness programme on Violence against Women | 6.12.2019 | 10 | View | |
27 | Health Camp | Health Camp | 1.02.2020 | 16 | View | |
28 | First Aid Programme | First Aid Programme | 26.2.2020 | 5 | View | |
29 | Project Puthiri | Health and Sanitation | 15th July 2019 | 18 | View | |
30 | RRC Volunteers participated in TOT program on HIV/AIDS. | International Alliance for Prevention of AIDS | 20th & 21st Feb 2020 | 40 | View | |
31 | RRC volunteers participated in Blood donation camp and donated blood. | Youth Red Cross and University of Madras | 21st Feb 2020 | 6 | View | |
32 | World breast feeding awareness program | Women cell, MSSW | 06.08.2019 | 31 | View | |
33 | International Women day | Women Cell, MSSW | 09.03.2020 | 40 | View | |
34 | World Polio Day | Rotract Club of Kodambakkam | 24.10.2019 | 50 | View | |
35 | Kavalan SOS App | Egmore Police Station Officers | 10.12.2019 | 8 | View | |
36 | Installation Ceremony of Rotract Club | MSSW | 3.9.2019 | 8 | View | |
37 | Rotract Club Orientation | MSSW- Green Rotractors | 3.12.2019 | 13 | View | |
38 | REDER – Rotract Group Meet | Chellammal Womens College | 22.12.2019 | 15 | View | |
39 | Expecto Patronum | Stella Maris College | 22.09.2019 | 3 | View | |
40 | RYLA Leadership – 3 Days Camp | Okra resort | 11,12 & 13 October 2019 | 3 | View | |
41 | Community Development Initiative | G-V Police station, Otteri | 8.03.2020 | 8 | View | |
42 | Career Guidance and care package distribution Programme | MSSW & Guild of Service | 19.3.2021 | 4 | View |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | Corona Awareness for women at Chetput | Dept of Social work,MSSW | 3rd july 2020 | 23 | View | |
2 | Corona Awareness and Grocery distribution at Mangalapuram | Dept of Social work,MSSW | 17th july 2020 | 10 | View | |
3 | Corona Awareness for Children at Kapali Thottam | Dept of Social work,MSSW | 22nd july 2020 | 12 | View | |
4 | Corona Awareness for youth and children at sait colony. | Dept of Social work,MSSW | 1st August 2020 | 14 | View | |
5 | Webinar on road safety | Youth Resource Centre , Automobile Association of Southern India | 6/10/2020 | 40 | View | |
6 | Webinar on Sociocracy | Youth Resource Centre, Thulirgal | 7/2/2020 | 60 | View | |
7 | Webinar on The Role of Law in Social Work Practice | Youth Resource Centre, Thulirgal, Legal Intiative of Equality | 7/9/2020 | 60 | View | |
8 | Webinar on The Drama Triangle- A Psychological Perspective | Youth Resource Centre, Thulirgal, Reach Beyond | 7/18/2020 | 40 | View | |
9 | Webinar on the Commemoration of International Justice Day | Youth Resource Centre, OISCA | 17/07/2020, 18/07/2020 | 35 | View | |
10 | Webinar on The Role of Youth in Environmental | Youth Resource Centre | 8/2/2020 | 57 | View | |
11 | Webinar on Youth in Business | Youth Resource Centre,Thulirgal, Ministro Foundation | 8/30/2020 | 80 | View | |
12 | Road safety audit | Youth Resource Centre, ATSWA Trust and Handicap international | 8/09/2020, 09/09/2020 | 3 | View | |
13 | Webinar on Positive Impact of Social Media on Road Safety | Youth Resource Centre, ATSWA Trust, Handicap International,Foundation PSA, | 9/11/2020 | 253 | View | |
14 | Webinar on Cancer Prevention and Healthy Lifestyle | Youth Resource Centre, Sanjeevani- Life beyond cancer | 9/29/2020 | 100 | View | |
15 | Youth for peace online competition | Youth Resource Centre, Thulirgal | 10/10/2020 – 2/10/2020 | 30 | View | |
16 | Webinar on Breast Cancer Awareness | Youth Resource Centre, Sanjeevani- Life beyond cancer | 10/14/2020 | 150 | View | |
17 | Green diwali challenge | Youth Resource Centre | 11/13/2020 | 20 | View | |
18 | Youth for human rights – Webinar | Youth Resource Centre, Thulirgal, United Nations for youth, | 12/10/2020 | 120 | View | |
19 | women empowerment at karalapakkam(One Stop Centre) | women empowerment at karalapakkam(One Stop Centre) | 19th November2020 | 3 | View | |
20 | Strengthening women self help groupat karalapakkam | Strengthening women self help group at karalapakkam | 2 nd December 2020 | 3 | View | |
21 | Awareness on Women Livelihood at karalapakkam | Awareness on Women Livelihood at karalapakkam. | 9th December 2020 | 3 | View | |
22 | Womens Cell | International Womens day competitions | 02.03.2021 & 04.03.2021 | 20 | View | |
23 | Online competitions for Youth to celebrate Children’s Day | Youth Resource Centre MSSW and Mahila Sakthi Kendra Dristrict Social Welfare Board, Chennai | 17.12.2020 | 9 | View | |
24 | Bonded Labour system abolition day programme. | Extention Activity | 9.2.2021 | 150 | View | |
25 | CHENNAI BOOK FAIR – MINI MARATHON (Run to Read) | Book Sellers And Publishers Association of South India (BAPASI) | 21.02.2021 | 25 | View | |
26 | NATIONAL CONSTITUTION DAY CELEBRATION – PREAMBLE READING | NSS Unit of MSSW | 26.11.2020 | 47 | View | |
27 | NSS Volunteers took COVID -19 Pledge | NSS Unit of MSSW | 8.10.2020 | 43 | View | |
28 | Celebration of India’s 75 years of Independence | NSS Unit of MSSW | 12.03.2021 | 8 | View | |
29 | World Kidney Day Walkathon – Rally | Dr Mehtas Hospitals and IPNA | 11.03.2021 | 34 | View | |
30 | MENTAL HEALTH WORK SHOP ON EMPOWERING YOURSELF | NSS Unit of MSSW | 24.10.2020 | 42 | View | |
31 | SENSITIZATION PROGRAMME ON NEW EDUCATION POLICY 2020 | NSS Unit of MSSW | 29.09.2020 | 40 | View | |
32 | A Debate on Is Digital Education 2020 a Boon or Bane- In commeration of International Youth Day | NSS Unit of MSSW | 13.08.2020 | 39 | View | |
33 | Webinar on Healthy volunteer and a Healthy Nation – In commeration of National NSS Day celebration | NSS Unit of MSSW | 26.09.2020 | 100 | View | |
34 | A Webinar on YOUTH & COVID-19 – In Commemoration of International Youth Day | NSS Unit of MSSW | 09.08.2020 | 42 | View | |
35 | MARTYR’S DAY OBSERVENCE AND UNTOUCHABILITY PLEDGE | NSS Unit of MSSW | 29.01.2021 | 20 | View |
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
Extension Activities | 29 | 15 | 18 | 42 | 35 |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Date of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS Volunteers actively took part in “Green Kalam Rally”.‘KALAM YATRA’ Volunteers participated in a rally cum signature campaign on his 1st remembrance day | Sai Prasanna Foundation,Agni Foundation and Blink Foundation | 6/24/2016 | 115 | View | |
2 | NSS Volunteers organized Special Swchatta Campaign –sensitized the community through Street Play | Organised by NSS, MSSW- No collobration | Swachh Bharat Mission (SBM), Swachh Bharat Abhiyan (SBA), or Clean India Mission | 8/12/2016 | 20 | View |
3 | NSS Volunteers of MSSW students actively took part in celebration of Geneva Convention Day and participated in cultural events. | Youth Red Cross | 8/18/2016 | 7 | View | |
4 | NSS students volunteered in packing for flood relief kits for families affected in states such as Assam, Madhya Pradesh, Uttarkhand and Bihar. | Bhoomika Trust | 8/20/2016 | 20 | View | |
5 | International Coastal Cleanup activity around Mylapore Chitrakulam Tank | Maritime Foundation | 9/17/2016 | 99 | View | |
6 | NSS Volunteer particpated in Pre-RD Parade selection. | NSS Unit University of Madras | RD Parade Camp – Ministry of Youth Affairs and Sports | 9/15/2016 | 1 | View |
7 | NSS Volunteers participated and volunteered in 50th Jubilee Celebration of GERMAN LEPROSY & TB Relief Association (GLRA) India and Volunteered and participated in Breast Care Awareness | GERMAN LEPROSY & TB Relief Association (GLRA) India | 03/09/2016 and 11th September 2016 | 50 | View | |
8 | NSS volunteers celebrated National Unity Day and NSS Volunteers participated in WASH –TOT programme. | MSSW & SEEDS | 24th September 2016 and 31st October 2016 | 34 & 42 | View | |
9 | NSS DAY 2016 | MSSW | 28th September 2016 | 41 | View | |
10 | NSS VOLUNTEERS Participated in The International Day of Older Persons (OCT 1st 2016) – ELDERS DAY WALKATHON 2016 | 10/1/2016 | 33 | View | ||
11 | COOVAM CLEANUP ACTIVITY | MSSW | Swachh Bharat Mission (SBM), Swachh Bharat Abhiyan (SBA), or Clean India Mission | 22-Oct-16 | 29 | View |
12 | VIGILANCE AWARENESS WEEK –Integrity Pledge | Fortnight of Vigilance Awareness – Vigilant India, Prosperous India) | 31st October to 1st November 2016 | 5 | View | |
13 | PARTICIPATED IN A RESEARCH STUDY, TO PRODUCE THE FIRST REPORT ON THE STATE OF YOUTH VOLUNTEERISM IN INDIA | 19th January 2017 | 20 | View | ||
14 | STEM CELL AWARENESS WALKATHON | 5th Febrauary 2017 | 20 | View | ||
15 | NSS VOLUNTEERS Participated in Library Activity | MSSW | 3/1/2017 to 31/03/2017 | 43 | View | |
16 | NSS Volunteers involved in Skill Training Programmes to slum Youth and Women. | Tamilnadu Slum Clearance Board–Community Development Wing. | Under the Scheme of Tamilnadu Skill Development Corporation-Mobilization/Identification of candidates | 3/14/2017 to 20/03/2017 | 44 | View |
17 | NSS Volunteers involved in Post Vardah cyclone-Tree Planting activity at 5 locations in the outskirts of chennai | MSSW | Restoration of Green cover in Chennai city and adjoining districts to restore the tree cover lost due to “Vardah” cyclone. | 01 February – 31 March 2017 | 23 | View |
18 | NSS Volunteers involved in Computers & Sports activities. | Amman Maiyyam | 26th march to 31 March2017 | 3 | View | |
19 | NSS Volunteers involved in Teaching Spoken english,Computers & Tutoring. | St.Joseph high school | 26th march to 31 March2017 | 4 | View | |
20 | NSS Volunteers involved in Recreation activities. | Guild of service-Study Centre | 26th march to 31 March2017 | 3 | View | |
21 | NSS Volunteers involved in Spoken english & Recreation. | Guild of service-Helping hands | 26th march to 31 March2017 | 4 | View | |
22 | NSS Volunteers involved in teaching Worksheet based on Module ” Nouns & Verbs”. | ICCW | 26th march to 31 March2017 | 3 | View | |
23 | NSS Volunteers involved in Sports activities | Banyan-Men shelter | 26th march to 31 March2017 | 5 | View | |
24 | NSS Volunteers involved in Spoken english & Recreation. | Little flowers | 26th march to 31 March2017 | 3 | View | |
25 | NSS Volunteers involved in Sports & Computers | Arun Maivvam – Rainbow Homes | 26th march to 31 March2017 | 2 | View | |
26 | NSS Volunteers involved in Reading activities for vishually challenged children | Lotus Blind Trust | 26th march to 31 March2017 | 4 | View | |
27 | NSS Volunteers involved in Reading activities for vishually challenged children | Thakkar Baba Vidyalaya | 26th march to 31 March2017 | 4 | View | |
28 | NSS Volunteers involved in Recreation & Tutoring | CHILD NGO | 26th march to 31 March2017 | 4 | View | |
29 | NSS Volunteers involved in Post vardah Clean Up | Chennai Volunteers | 26th march to 31 March2017 | 23 | View |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS Volunteers Partcipated in CLUB FOOT awareness rally. | CURE INTERNATIONAL & Institute of Child Health | 24th June 2017 | 65 | View | |
2 | NSS unit of MSSW organised FIRST TIME ELECTORS (age 18-21 yrs) / LEFT OUT ELECTORS ENROLLMENT CAMP | LEFT OUT ELECTORS ENROLLMENT CAMP – Election Commission, India | 17th July 2017 | 60 | View | |
3 | NSS Volunteers partcipated in World Refugee Day Awareness Rally | UNHCR | 17th June 2017 | 5 | View | |
4 | Participated in the SEED BALL WORKSHOP CUM PRODUCTION EVENT. | Indian Oil Corporation | 23rd August 2017 | 40 | View | |
5 | International Coastal Cleanup activity. | Indian Maritime Foundation | 23rd September 2017 | 85 | View | |
6 | International Youth Day | NSS Unit MSSW | 12th August 2017 | 48 | View | |
7 | NSS Volunteers participated in All Women’s Centre Inaguration | Rashtriya Life saving Society | NSS | 17-Dec-17 | 44 | View |
8 | Voulteering in Govt Run Schools | AVATAR | PUTHRI PROJECT | 20 October 2017 | 40 | View |
9 | Social Responsibility | Udhavum Karangal NGO | 2017 June 22 | 40 | View | |
10 | Inauguration of Eco Club and Anti-Narcotic Club | MSSW | 2017 August 18 | 42 | View | |
11 | Session of on Waste Management | MSSW | 5th of January 2017 | 56 | View | |
12 | Professorial Fellow, UUNU-MERIT, Maastricht (NL) | MSSW | 5th January 2017 | 16 | View | |
13 | A workshop on Dream Zero -Waste Management Crisis In India | Earthling First – Sustainable Events and Waste Management Service | 15th September 2018 | 35 | View | |
14 | Sustainable Waste Management Drive in Collaboration with Devil’s Circuit | MSSW in partnership with the Devil’s Circuit | 17th September 2017 | 5 | View | |
15 | National Disaster Management Training Program | ECO Club and NSS wing of Madras school of social work | 10-Feb-18 | 115 | View |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Date of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS Unit Volunteered for an award ceremony for Sports personalities with disabilities | 15th July 2018 | 6 | View | ||
2 | NSS Volunteers partcipated in “Kakoosa kaanom”. | Rainbow home,Chennai | 28th July 2018 | 55 | View | |
3 | Volunteered for a teaching programme at MCJ Hr.Sec.School,Egmore. | MSSW NSS Unit and MCJ School. | 17th July 2018 | 8 | View | |
4 | NSS volunteers participated in Anti Human Trafficking awareness | IJM | 1st August 2018 | 37 | View | |
5 | NSS Volunteers actively helped in “kerala flood relief” activity in association with from | Bhoomika Trust and Chennai Volunteers | 18th August 2018 to 04th September 2018 | 44 | View | |
6 | NSS volunteers actively particpated in Daan Utsav – SEVA MELA | Chennai Volunteers | 6th October 2018 | 4 | View | |
7 | Awareness on Mental Health | 10th October 2018 | 46 | View | ||
8 | Walk for Freedom | The Movement India, a Volunteer mobilization platform based on Mumbai. | 20th October 2018 | 25 | View | |
9 | NSS Volunteers actively participated in Koovam cleanup awareness. | Chennai River Restoration Trust | 2nd Febraury 2019 | 58 | View | |
10 | NSS UNIT participated in Cancer awareness rally . | Datri foundation and cancer Institute | 4th Febraury 2019 | 26 | View | |
11 | Formed human chain to raise voting awareness – Egmore | Chennai Corporation officials | 27th March 2019 | 115 | View | |
12 | Rotract Club Investiture Ceremony | Rotract Club of Kodambakkam | 12.07.2018 | 50 | View | |
13 | Rotract Club Orientation | Rotract Club of Kodambakkam | 28.08.2018 | 43 | View | |
14 | Medical Camp | Rotract Club of Kodambakkam | 7.09.2018 | 43 | View | |
15 | Thadam-RYLA Leadership | Rotract Club of Kodambakkam | 13.10.2018 | 2 | View | |
16 | Medical Camp at Karalapakkam | Rotract Club of MSSW | 31.01.2019 | 130 | View | |
17 | Alert Voice First Aid Training | Alert Foundation | 11.02.2019 | 75 | View | |
18 | Cyclothon – Fund Raising event for Dialysis Patient | Rotract Club of Kodambakkam | 24.02.2019 | 10 | View |
S.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Activity Report |
---|---|---|---|---|---|---|
1 | NSS volunteers observed SWACHHTA PAKHWADA – one day seminar on various issues of SWACHHTA | MSSW | SWACHHTA PAKHWADA | 6th August 2019 | 100 | View |
2 | NSS volunteers participated in the orientation programme regarding taking spoken English classes for school students | Chennai Volunteers | 1st Sep 2019 | 12 | View | |
