☰
CRITERION-WISE REPORT
DVV Clarifications
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
No.of Skills Enhancement Activities | 26 | 36 | 34 | 29 | 51 |
S.No. | Name of the capability enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | Activity Report |
---|---|---|---|---|---|
1 | Soft skills programme on How to Identify the Strengths and Weakness and Self-Analysis, How to Pitch about Yourself in 30 Seconds. | From 13-02-2016 to 14-02-2016 | 41 | Mr.Varghese George | View |
2 | Soft skills programme on Social Entrepreneurship Development Skill | From 20-06-2016 to 24-06-2016 | 37 | Faithfully Your Management Consultancy (FYMC), No. 9, 6th West Cross St, Shenoy Nagar, Chennai-600030, Email: faith@fymc.co.in | View |
3 | Soft skills – Interpersonal Skill And Problem Solving | From 03-07-2016 to 03-07-2016 | 44 | Ms. Jeremiah sundari, Ms. Sowmiya Bhodhi Consultancy | View |
4 | Soft skills – Self Esteem, Self Concept, Punctuality,Sincerity, Time Management, Coping With Shyness, Coping With Loneliness | From 04-07-2016 to 08-07-2016 | 42 | Excel Training Center, Chennai | View |
5 | Soft skills – Self-Understanding, Personal Effectiveness, Emotional Awareness And Wellbeing, Connecting And Succeeding With Others. | From 08-08-2016 to 08-08-2016 | 41 | Mr. Veerapandian, Consultant Psychologist & Assistant Professor – BALM, Chennai | View |
6 | Soft skills programme on Positive Influence, 3 Areas Of Listening, 3 Tools To Connect With Audience. | From 09-08-2016 to 09-08-2016 | 41 | Mr. Celestine Paulraj, Consultant – Learning & Development | View |
7 | Soft skills pgm on The “Why” Factor , How To Set , Achieve And Act On Career Goals And Self Leadership | From 22-08-2016 to 22-08-2016 | 41 | Mr. Joseph Abraham, CEO, Skillingly | View |
8 | Soft skills – The Learning And Development Function Of Hr | From 22-08-2016 to 22-08-2016 | 50 | Ms Aisshvarya S. Shah, Head Trainer and Founder, Work Senses | View |
9 | Soft skills pgm on Getting Along With Others | From 23-8-2016 to 29.8.2016 | 23 | Giant Leap | View |
10 | Soft skills programme on Social Entrepreneurship And Corporate Social Responsibility | From 08-09-2016 to 08-09-2016 | 55 | Dr. Kabaly , independent consultant | View |
11 | Soft skills – Office Politics Management, Hr Technologies, Interview Tips, Resume Building Individual Career Goals And The Factors That Affect Employability In The Hr Field. |
From 15-09-2016 to 15-09-2016 | 41 | Mr.Vargese George, Managing partner and Principal Consultant of Trinity Associates | View |
12 | Legal Advocacy (RTI And PIL) Skill enhancement programme | From 28-09-2016 to 28-09-2016 | 55 | Lalitha. N. Advocate (Madras High Court) | View |
13 | PRA, LFA and Entrepreneurship Development | From 20-11-2016 to 23-11-2016 | 37 | Shreyas, Wayanad | View |
14 | Motivation And Self Actualization,Positive Thinking, Critical Thinking, Study Habits, Coping With Anger And Verbal Abuse | From 05-12-2016 to 05-12-2016 & from 03-01-2017 to 05-01-2017 | 42 | Mrs. D.Kavitha, certified NLP Master Trainer, Psychologist and Soft Skills Training,Consultant, Mind Master’s. | View |
15 | Mock Interview – skill enhancement programme | From 20-12-2016 to 20-12-2016 | 55 | Mr. Marcel from Syntel and Ms. Pavithra from Accenture | View |
16 | Team Work And Leadership – soft skills programme | From 5-01-2017 to 07-01-2017 | 54 | Mr.Jesuraj Santiago, Mount Olive OBT | View |
17 | OBT- Experential Learning – Team Work &Leadership (Skill enhancement pgm) | From 22-02-2017 to 24-02-2017 | 43 | Mr.Srinivasan, Nirchand Training center | View |
18 | Soft skills training on Professional Skills | From 27-02-2017 to 27-02-2017 | 44 | Pushpa Mahesh | View |
19 | Soft skills – MBTI | From 28-02-2017 to 28-02-2017 | 43 | Mrs.Pushpa Mahesh | View |
20 | Soft skills – NLP | From 01-03-2017 to 01-03-2017 | 44 | Mr.Marcus | View |
21 | Skill enhancement programme – Transactional Analysis | From 03-03-2017 to 03-03-2017 | 41 | Mr.Joseph Abraham | View |
22 | Capacity building programme – Conflict Management | From 06-03-2017 to 06-03-2017 | 42 | Mrs.Pushpa Mahesh | View |
23 | Essentials of Language and Communication (Level 1) | 07-09-2016 to 10-09-2016 | 50 | Ms.Anuradha Nagarajan | View |
24 | Essentials of Language and Communication (Level 2) | 19-12-2016 to 22-12-2016 | 50 | Ms.Anuradha Nagarajan | View |
25 | Computing Skills (Level 1) | 07-09-2016 to 10-09-2016 | 46 | Mrs. Lavanya, info@giantleap.in | View |
26 | Computing Skills (Level 2) | 19-12-2016 to 22-12-2016 | 46 | Ms.S.Ramya Arun | View |
S.No. | Name of the capability enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | Activity Report |
---|---|---|---|---|---|
1 | Soft skills pgm on Conflicts, Problem Solving, Decision Making | From 28-06-2017 to 30-06-2017 | 42 | Mrs. Abi Shankari and Mr. Satish Kumar. Margadharasi Counselling Centre. | View |
2 | Capacity building programme on Creative Thinking | From 03-07-2017 to 03-07-2017 | 41 | Mr.Joseph Abraham | View |
3 | Computer Assisted Research Skills – Soft Skills on SPSS | From 04-07-2017 to 09-07-2017 | 23 | Dr. Ravanan | View |
4 | Soft skills pgm on building Personal Profile | From 05-07-2017 to 05-07-2017 | 42 | Mr. Umapathi, Head HR,Stem Cell | View |
5 | Capacity Building pgm on Conflict And Stress Management | From 05-07-2017 to 05-07-2017 | 44 | Ms. UMAPATHY, Mr. Jayakumar, Mr. Johnkaviarasu | View |
6 | Capacity building pgm on Conflict Management | From 06-07-2017 to 06-07-2017 | 42 | Mr. John Kaviyarasu, Assistant Professor, Loyola | View |
7 | Soft skills pgm on Conginitive Behaviour Therapy | From 06-07-2017 to 06-07-2017 | 18 | Mr.Veerapandian, Assistant Professor BALM ( TISS), Email: veerapandian1@gmail.com | View |
8 | Softbskills pgm on Positive Mental Attitude, Social Skills, Time Management And Public Speaking | From 17-07-2017 to 17-07-2017 | 41 | Ms. Mariam Anugraha, Consultant – Potential Genesis HR Services LLP | View |
9 | Ms. Mariam Anugraha, Consultant – Potential Genesis HR Services LLP | From 18-07-2017 to 18-07-2017 | 54 | Mr.Amarendran | View |
10 | Soft skill on Understanding Groups | From 19-07-2017 to 19-07-2017 | 54 | Mr.Amarendran | View |
11 | Capacity building pgm on Communication & Presentation Skills | From 20-07-2017 to 20-07-2017 | 54 | Mrs.Sushma | View |
12 | Soft skills capacity building pgm on Goal Setting | From 21-07-2017 to 21-07-2017 | 54 | Mr.Amarendran | View |
13 | Soft skill – Self Esteem,Time Management, Self Concept , Self Care, Sincerity And Punctuality | From 25-07-2017 to 28-07-2017 | 40 | Mrs.Abisankari and Sathish kumar- Margadharsi Counselling centre | View |
14 | Soft skills pgm on Campus To Corporate | From 03-08-2017 to 03-08-2017 | 44 | Mr.Marcus | View |
15 | Soft skills Positive Psychology | From 03-09-2017 to 03-09-2017 | 44 | Mr. Veerapandian, Assistant Professor – BALM | View |
16 | Soft skills pgm on Know Yourself, Emotional Awareness, Psychological Assessment. Conquest, Communication, Assertive Skills | From 18-08-2017 to 19-08-2017 | 44 | Mr. Veerapandian, Assistant Professor – BALM | View |
17 | Soft skills pgm on Behavior Modification | From 01-09-2017 to 01-09-2017 | 43 | Dr. Surendran .V, Assistant Professor & HOD – Psycho-oncology, Cancer Institute (WIA) | View |
18 | Soft skills pgm on Personality Development, Empathy, Advocacy And Campaign | From 04-10-2017 to 07-10-2017 | 36 | Mr.Eevera Senthamizh & Daniel Solomon Raja | View |
19 | Soft skills programme – Consumer behaviour, buying process & modelling behaviour | From 04-10-2017 to 07-10-2017 | 07 | Mr.Eevera Senthamizh & Daniel Solomon Raja | View |
20 | Soft skills pgm on PRA, LFA and Entrepreneurship Development | From 21-11-2017 to 24-11-2017 | 35 | Shreyas, Wayanad | View |
21 | Soft skills programme on Reasoning And Analytical Skill And Acting And Script Development., Team Building&Street Play | From 29-11-2017 to 02-12-2017 | 35 | 1. Mrs. Shreela, Freelance Trainer 2. Mr. Vigetharan, Writer and Street Play Artist |
View |
22 | Soft skills pgm on Motivation And Self Actualisation,Positive And Critical Thinking,Study Habits, Coping With Anger And Verbal Abuse | From 04-12-2017 to 07-12-2017 | 40 | Ms.Kavitha Damodaran | View |
23 | Career Oriented Skills | From 11-12-2017 to 14-12-2017 | 22 | Mr.Senthilathipan | View |
24 | Soft skills pgm on Written Communication | From 11-12-2017 to 14-12-2017 | 29 | Ms. Bhuvana Pashupathi | View |
25 | Soft skills pgm on EQ and leadership skills | From 18-12-2017 to 18-12-2017 | 44 | Mr. Umapathy, Head, PATS-People Skills | View |
26 | Interview Skills And Career Orientation | From 23-01-2018 to 29-01-2018 | 35 | 1. Mrs. Hilda Xavier Independent Consultant, Email: hildaxavier29@gmail.com 2. Mr. Joseph Sebastian SJ, OD Expert and Change Management Specialist 3. Simpson Cornelius, Independent trainer |
View |
27 | Capacity enhancement through OBT- Experential Learning – Team work &Leadership | From 28-02-2018 to 28-02-2018 | 42 | Nirchand Training Center | View |
28 | Capacity enhancement through OBT – Leadership skills | From 28-02-2018 to 02-03-2018 | 6 | Mr. Prabhu & Mr. Srini | View |
29 | Soft skills pgm on Roles of HR and Emerging Trends, Power Messaging and HR skilling | From 13-03-2018 to 14-03-2018 | 44 | Mr. Craig Gonsalvez, HR, TCS. Learning & Development & Ms.Divya TCS | View |
30 | Soft skills pgm on Personality Development & Professional Grooming “Empathy, Leadership And Co-Existence” | From 02-03-2018 to 06-03-2018 | 36 | 1. Mrs. Hilda Xavier, Independent Consultant, Email: hildaxavier29@gmail.com 2. Mrs. Shyleswari M Rao, Founder, Ved Vyas Inner Space and Dean of Consultancy for Indian Society for Applied Behavioral Sciences |
View |
31 | Essentials of Language and Communication (Level 1) | 21-08-2017 to 24-08-2017 | 50 | Ms. Mahalakshmi Samson, mahasam.gigavistas@gmail.com | View |
32 | Essentials of Language and Communication (Level 2) | 05-12-2017 to 08-12-2017 | 46 | Ms. Mahalakshmi Samson, mahasam.gigavistas@gmail.com | View |
33 | Essentials of Language and Communication (Level 2) | 09-01-2018 to 12-01-2018 | 46 | Ms.Kanagalakshmi | View |
34 | Body, Mind, Soul Integration | 26-06-2018 | 44 | Mr.Vikram | View |
35 | Computing Skills (Level 1) | 21-08-2017 to 24-08-2017 | 50 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
36 | MS Office Pack: MS Word, Excel, Power Point Presentation • Photoshop • Prezi (Presentation) • Introduction to SPSS |
11/12/2017 | Mr.S. Balaji,B.E.,M.B.A., System and Network Administrator, Madras School of Social Work | View | |
37 | Computing Skills (Level 2) | 12-12-2017 to 15-12-2017 | 50 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
S.No. | Name of the capability enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | Activity Report |
---|---|---|---|---|---|
1 | Soft skills pgm on Conflict Management, Problem Solving,Decision Making,Crisis Management | From 26-06-2018 to 29-6-2018 | 40 | Mrs.Kavitha Dhamodharan | View |
2 | Soft skills pgm on Leadership Development | From 29-06-2018 to 29-06-2018 | 44 | Mr. Veerapandian, Assistant Professor – BALM | View |
3 | Capacity enhancement pgm on Carrier And Work Place Competency | From 02-07-2018 to 03-07-2018 | 44 | Mr. Joseph Abraham | View |
4 | Soft skills on Interaction & negotiation skills | From 02-07-2018 to 03-07-2018 & from 09-07-2018 to 10-07-2018 | 6 | Mr. Joseph Abraham & Mr. Umapathy | View |
5 | Soft skills pgm on “Knowledge, Skill & Attribute”, Creating A Brand For Oneself, Updating Knowledge, And The Importance Of Knowledge, Skills And Attributes. | From 16-07-2018 to 16-07-2018 | 41 | Mr.Craig Gonsalves | View |
6 | Leadership, Team Work, Goal Setting And Personality Development | From 23-07-2018 to 26-07-2018 | 42 | Mrs. D.Kavitha, certified NLP Master Trainer, Psychologist and Soft Skills Training,Consultant, Mind Master’s. | View |
7 | Soft skills pgm on Understanding Personal Efectiveness, Emotional Awareness And Well Being | From 26-07-2018 to 27-07-2018 | 40 | Mr.Veera Pandian | View |
8 | Soft skills pgm on Emotional Quotient& Leadership | From 27-07-2018 to 27-07-2018 | 43 | Mr.Manish Gupta | View |
9 | Soft skills pgm on Personality, Leadership And Team Building Skills | From 17-08-2018 to 20-08-2018 | 39 | 1. Solomon Raja (Presently working on the Child Protection Policy of the Church of South India) 2. Glory Angeline (Presently spearheading the Gender Equity Enabling Timetable (GEET) program at the Church of South India 3. Mr.Veerapandian, Asst Professor. BALM, Email: veerapandian1@gmail.com |
View |
10 | Soft skills pgm on Positive Influence, Tools To Connect With Audience | From 24-08-2018 to 24-08-2018 | 40 | Mr.Celestine Paulraj | View |
11 | Soft skills pgm on Interpersonal Skills | From 27-08-2018 to 27-08-2018 | 44 | Mr. Joseph Abraham | View |
12 | Soft skills pgm on Communicative Skills | From 27-08-2018 to 30-08-2018 | 43 | Mrs.Kavitha Dhamodharan | View |
13 | Soft skills pgm on Personality Development | From 03-09-2018 to 03-09-2018 | 44 | Mr.Rajumar | View |
14 | Soft skills – Interpersonal And Intrapersonal Skills And Leadership And Team Building | From 04-09-2018 to 04-09-2018 | 44 | Mr.Veerapandian, Assistant Professor BALM (TISS) | View |
15 | Capacity building – Quantitative Aptitude – Topics Speed And Distance, Average, Numbers, Time And Work, Blood Relations, Logical Sequence. | From 12-09-2018 to 13-09-2018 | 40 | Mr.Balaji, Sakthi Academy | View |
16 | Leadership skills, Interaction & Negotiation skills | From 29-09-2018 to 30-09-2018 & from 08-10-2018 to 09-10-2018 | 19 | Speak for Sure | View |
17 | Soft skills pgm on Personality Development And Leadership Skills | From 21-11-208 to 24-11-2018 | 36 | Kodai International Business School, Kodaikanal | View |
18 | Soft skills pgm on Expressive Art Therapy And Cognitive Behaviour Therapy | From 11-12-2018 to 12-12-2018 | 16 | Ms. Magdalene Jeyarathnam and Mr. K. Veerapandian | View |
19 | Soft skills pgm on Competency Mapping, Training Need Assessment,Organisation Ethics & Etiquettes | From 11-12-2018 to 12-12-2018 | 24 | Mr. M.Nasrullah, Mr.B.Boopendran, Ms.Hilda Xavier | View |
20 | Soft skills pgm on Understanding Self Through SWOT | From 11-12-2018 to 14-12-2018 | 44 | Mr. Ninan Raj E | View |
21 | Capacity building pgm on Project Cycle Management And Advocacy | From 21-01-2019 to 21-01-2019 | 27 | Mr. Rayan | View |
22 | Capacity building pgm on Advocacy | From 22-01-2019 to 22-01-2019 | 27 | Mr. Thenpandi | View |
23 | Capacity building pgm on CBT | From 24-01-2019 to 24-01-2019 | 12 | Mr. Prasanna | View |
24 | Soft skills pgm on OBT – Leadership skills | From 12-02-2019 to 14-02-2019 | 19 | Mr. Prabhu & Mr. Srini | View |
25 | Perceptions, attitudes & information processing soft skill training | From 12-02-2019 to 15-02-2019 | 6 | Ippy Wellbeing | View |
26 | Communication, business cases & report writing | From 18-02-2019 to 21-02-2019 | 18 | Ippy Wellbeing | View |
27 | Capacity building through OBT -Experencial learning | From 22-02-2019 to 24-02-2019 | 44 | Mr.Santiyago | View |
28 | Essentials of Language and Communication (Level 1) | 03-09-2018 to 06-09-2018 | 46 | Ms.Kanagalakshmi | View |
29 | Communication | 4/9/2018 | 44 | Mrs.Hilda | View |
30 | Computing Skills (Level 1) | 03-09-2018 to 06-09-2018 | 46 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
31 | MS Excel I | 7/9/2018 | 44 | Dr.Arunkumar | View |
32 | Computing Skills (Level 2) | 10-12-2018 to 13-12-2018 | 46 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
33 | MS Excel I | 8/8/2019 | 44 | Mrs.Vijayalakshmi | View |
S.No. | Name of the capability enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | Activity Report |
---|---|---|---|---|---|
1 | Soft skills pgm on Emotional Intelligence | From 24-06-2019 to 24-06-2019 | 44 | Mr.Manish Gupta | View |
2 | Soft skills programme on Leadership Development | From 27-06-2019 to 27-06-2019 | 44 | Mr.Solomon | View |
3 | Soft skills pgm on Consumer behaviour, buying process & modelling behaviour | From 27-06-2019 to 28-06-2019 & from 01-07-2019 to 02-07-2019 | 18 | Mr. Ashwin Baliga | View |
4 | Soft skills – Communication And Self Awareness & Skill For Development Professionals | From 15-07-2019 to 15-07-2019 | 39 | Mrs. Priscilla Joseph, Ms. Sweetlyn & Mr. Francis Somerwell | View |
5 | Soft skills through skill enhancement – Computer Assisted Research Skills | From 15-07-2019 to 15-07-2019 | 28 | D. Ramakrishnan Muthuvel | View |
6 | Soft skills pgm on Leadership & Ethics | From 31-07-2019 to 01-08-2019 | 44 | Mr.Manish Gupta | View |
7 | Soft skills pgm on Emotional Awareness | From 31-07-2019 to 01-08-2019 | 44 | Mr. Veerapandian, Consultant Psychologist & Assistant Professor – BALM, Chennai | View |
8 | Soft skills pgm on Personality Development, Team Building And Leadership | From 31-07-2019 to 03-08-2019 | 39 | Kodai International Business School, Kodaikanal | View |
9 | Soft skills pgm on Personality Development | From 05-08-2019 to 05-08-2019 | 44 | Mr.Solomon | View |
10 | Soft skills pgm on Interpersonal Skills | From 06-08-2019 to 06-08-2019 | 44 | Mrs.Hilda | View |
11 | Soft skills pgm on Personality Skills, Communication And Self Awareness | From 17-08-2019 to 20-08-2020 | 36 | Mr. Solomon Raja, Mrs. Glory Angeline and Mr. Veerapandian | View |
12 | Soft skills pgm on Communicative Skills | From 03-09-2019 to 06-09-2019 | 41 | Mrs.Kavitha Dhamodharan | View |
13 | Soft skills programme on Communication, business cases & report writing | From 19-09-2019 to 22-09-2019 | 11 | Speak for Sure | View |
14 | Soft skills pgm on Goal Setting, Team Building, Personality Development And Leadership | From 09-10-2019 to 12-10-2019 | 40 | Mrs. D.Kavitha, certified NLP Master Trainer, Psychologist and Soft Skills Training Consultant, MindMasters | View |
15 | Soft skills pgm on Career Oriented Skills | From 04-12-2019 to 07-12-2019 | 28 | Ms. Srividhya | View |
16 | Soft skills pgm on Communication And Career Development | From 04-12-2019 to 07-12-2019 | 36 | Mr. Priscilla Joseph & Craig Gonslaves | View |
17 | Soft skills pgm on Communication And Presentation Skills | From 12-12-2019 to 12-12-2019 | 44 | Ms.Hilda Xavier | View |
18 | Capacity buildig pgm on Power Messaging And HR Skilling | From 16-12-2019 to 17.12.2019 | 40 | 2. Craig Gonsalvez, Freelance Trainer | View |
19 | Soft skill training related life saving | From 16-12-2019 to 19-12-2019 | 43 | Mr. M.Tharun Murugesh | View |
20 | Soft skills capacity building thorugh OBT -Experential learning | From 09-02-2020 to 11-02-2020 | 44 | Mr.Santiyago | View |
21 | Soft skills programme on Potential Realisation | From 11-02-2020 to 11-02-2020 | 43 | Mr.Solomon | View |
22 | Soft skills programme on Positive Psychology | From 18-02-2020 to 18-02-2020 | 44 | Dr.Balan Radhakrishna | View |
23 | Soft skill training in Interaction skills, leadership skills & negotiation skills | From 18-02-2020 to 20-02-2020 & from 25-02-2020 to 25-02-2020 | 11 | Ippy Wellbeing | View |
24 | Soft skills pgm on Creativity And Innvoation | From 19-02-2020 to 19-02-2020 | 43 | Mrs.Hilda Xavier | View |
25 | Soft skills training pgm on Conflict Management | From 20-02-2020 to 20-02-2020 | 43 | Mr.Solomon | View |
26 | Communication and Self Awareness for development Professionals | 1/7/2019 | 39 | Mrs. Priscilla Joseph, Mrs. Sweetlyne and Mr. Francis Somerwell | View |
27 | Communication | 7/8/2019 | 44 | Mrs.Pricilla | View |
28 | Personality, Communication and Self Awareness | 17-08-2019 to 20-08-2019 | 36 | Mr. Solomon Raja, Mrs. Glory Angeline and Mr. Veerapandian | View |
29 | Communication and Career Development | 04-12-2019 to 7-12-2019 | 36 | Mrs. Priscilla Joseph & Mr. Craig Gonslaves | View |
30 | Yoga | 21-06-2020 | 80 | Mrs.Latha-Yoga Trainer,Indiranagar Women Association, Adyar | View |
31 | Computing Skills (Level 1) | 03-09-2019 to 06-09-2019 | 46 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
32 | Computing Skills (Level 2) | 03-12-2019 to 06-12-2019 | 46 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
33 | Computing Skills (Level 1) | 30-11-2020 to 04-12-2020 | 49 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
34 | MS Office Pack: MS Word, Excel, Power Point Presentation • Photoshop • Prezi (Presentation) • Introduction to SPSS |
1/12/2020 | 44 | Vijiyalakshmi | View |
S.No. | Name of the capability enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | Activity Report |
---|---|---|---|---|---|
1 | Soft skills pgm on Etiquettes | From 17-08-2020 to 17-08-2020 | 46 | Mr.Johnson | View |
2 | Soft skill training on Placement | From 18-08-2020 to 18-08-2020 | 46 | Ms.KAvitha.S | View |
3 | Soft skills pgm on Team Building And Aptitude | From 20-09-2020 to 23-09-2020 | 44 | Ms. Thulasi and Ms. Sophia Nanacy | View |
4 | Soft skills pgm on Interview, Group Discussion And Resume Building Skills | From 21-09-2020 to 25-09-2020 | 36 | Mr. Venkat and Ms. Sharon (AETOS business solutions) | View |
5 | Soft skills pgm on Getting Along With Others | From 01-10-2020 to 01-10-2020 | 27 | Team Conjugation | View |
6 | Soft skills pgmm on Communicative Skills | From 27-10-2020 to 30-10-2020 | 42 | Mrs.Kavitha Dhamodharan | View |
7 | Soft skills capacity building pgm on Computer Assisted Research Skills | From 30-10-2020 to 01-11-2020 | 25 | Dr.Ravanan | View |
8 | Soft skills programme on Leadership Development | From 18-11-2020 to 08-11-2020 | 43 | Mr.Solomon | View |
9 | Soft skills pgm on Emotional Intelligence | From 19-11-2020 to 19-11-2020 | 44 | Mr.Antony Xavier | View |
10 | Soft skills pgm on Sign Language And Communication Skills | From 30-11-2020 to 04-12-2020 | 40 | MS.Swathi Rubini & MS.Elizabeth Jemima | View |
11 | Soft skills pgm on Interpersonal Skill And Problem Solving | From 01-12-2020 to 04-12-2020 | 44 | Mr. Veerapandian, R ramasubramaiam, Mr. prejo | View |
12 | Soft skills pgm on Personality Skills | From 03-12-2020 to 03-12-2020 | 44 | Mr.stephen | View |
13 | Soft skills – Interpersonal Skills | From 04-12-2020 to 04-12-2020 | 43 | Mr.Stephen | View |
14 | Soft skills Capacity building through MBTI | From 09-12-2020 to 09-12-2020 | 44 | Mr.Solomom | View |
15 | Soft skills – Professional Skills | From 10-12-2020 to 10-12-2020 | 44 | Mrs.Hilda | View |
16 | Soft skills – Communication And Interpersonal Skills | From 28-12-2020 to 31-12-2020 | 36 | Mr. Veerapandian & Mr. Narrendiran | View |
17 | Soft skills – Career Oriented Skills | From 02-02-2021 to 05-02-2021 | 24 | Ms.Srividya | View |
18 | Soft skills – skill enhancement through Financial Management | From 08-02-2021 to 08-02-2021 | 22 | Mr.Prasanna | View |
19 | Soft skills capacity building pgm on Project Cycle Management | From 08-02-2021 to 08-02-2021 | 24 | Dr.Stanley & Mr.Nirmal | View |
20 | Soft skills – skill enhancement pgm on Project Cycle Management | From 08-02-2021 to 12-02-2021 | 36 | Mr. Venkat and Ms. Sharon (AETOS business solutions) | View |
21 | Soft skills on Advanced Excel for HR | From 09-02-2021 to 09-02-2021 | 22 | Mr.Daniel Dawson | View |
22 | Soft skills capacity building pgm on Advocacy | From 09-02-2021 to 09-02-2021 | 24 | Dr.Rajkumar | View |
23 | Soft skills – skill enhancement pgm on HR Analytics | From 10-02-2021 to 10-02-2021 | 22 | Mr.Sugan Chandramohan | View |
24 | Soft skills capacity building pgm through Cognitive Behaviour Therapy | From 10-02-2021 to 10-02-2021 | 24 | Dr.Ganesh kumar | View |
25 | Soft skills skill enhancement – HR Metrics | From 11-02-2021 to 11-02-2021 | 22 | Mr.Sugan Chandramohan | View |
26 | Soft skills pgm on Social Audit | From 11-02-2021 to 11-02-2021 | 24 | Dr. Raj Kumar | View |
27 | Soft skills capacity building pgm on Positive Psychology | From 15-02-2021 to 15-02-2021 | 43 | Mr.Stephen | View |
28 | Soft skills skill enhancement pgm on Creative Thinking | From 16-02-2021 to 16-02-2021 | 43 | Mr.Robinson | View |
29 | Soft skills – Team Building And Leadership Development | From 24-02-2021 to 27-02-2021 | 36 | Kodai International Business School, Kodaikanal | View |
30 | Soft skills capacity building pgm through MBTI | From 01-03-2021 to 01-03-2021 | 43 | Mr.Manish Gupta | View |
31 | Soft skills – Professional Skills | From 02-03-2021 to 02-03-2021 | 43 | Mr.Solomon Victor | View |
32 | Soft skills – Potential Realisation | From 04-03-2021 to 04-03-2021 | 43 | Mr.Solomon Victor | View |
33 | Soft skills capacity building through OBT -Experiential learning | From 10-03-2021 to 12-03-2021 | 44 | Mr.Santiyago | View |
34 | Soft skills on Development Communication And Street Theatre | From 15-03-2021 to 18-03-2021 | 36 | Mrs. Priscilla Joseph & Dr. Kaleeswaran | View |
35 | Soft skills programme on Written Communication Skills | From 15-04-2021 to 20-04-2021 | 24 | Academy for Career Excellence & Dr. Suresh Kumar Murugesan | View |
36 | Soft skills programme on consumer behaviour, perceptions & attitude | From 27-08-2021 to 01-09-2021 | 27 | Mr. Raj Mohan, Bodhi Academy | View |
37 | Soft skills programme on communications, presentations & understanding culture | From 21-09-2021 to 23-09-2021 | 29 | Mr. Raj Mohan, Bodhi Academy | View |
38 | Soft skills programme on Leadership Development, Aptitude, Interview & GD techniques and Emotional Intelligence | From 14-07-2021 to 15-07-2021, from 16-07-2021 to 19-07-2021, from 20-07-2021 to 22-07-2021 and from 23-07-2021 to 24-07-2021 | 44 | Ms. Priscilla Joseph, Ms. Mrunalini, Mr. Rajesh & Ms. Kumud Kedia | View |
39 | Essentials of Language and Communication (Level 1) | 20-11-2020 to 25-11-2020 | 49 | Mr. S.C.Raghunathan, scraghu@gmail.com | View |
40 | Sign Language Communication Skills | 30-11-2020 to 04-12-2020 | 41 | N.Elizabeth Jemima, M.SWATHY RUBINI, Youth 4 Jobs Foundation | View |
41 | Communication | 2/12/2020 | 44 | Mrs.Hilda | View |
42 | Communication and Interpersonal Skills | 28-12-2020 to 31-12-2020 | 36 | Mr. Veerapandian and Mr. Narrendiran | View |
43 | Development Communication and Street Theatre | 15-03-2021 to 18-03-2021 | 36 | Dr. Kaleeswaran and Mrs. Priscilla Joseph | View |
44 | Essentials of Language and Communication (Level 1) | 22-03-2021 to 26-03-2021 | 45 | Jaganavi Grace, gracejaganavi91@gmail.com | View |
45 | Ms.Excel II | 3/3/2021 | 44 | Mrs.Vijayalakshmi | View |
46 | Computing Skills (Level 2) | 22-03-2021 to 26-03-2021 | 50 | Mr.S. BalaKrishnan, balargniyd@gmail.com | View |
5.1.3 Capacity Development and Skills Enhancement Activities
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
No.of Skills Enhancement Activities | 26 | 36 | 34 | 29 | 51 |
S.No. | Name of the capability enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | Activity Report |
---|---|---|---|---|---|
1 | Soft skills programme on How to Identify the Strengths and Weakness and Self-Analysis, How to Pitch about Yourself in 30 Seconds. | From 13-02-2016 to 14-02-2016 | 41 | Mr.Varghese George | View |
