☰
CRITERION-WISE REPORT
DVV Clarifications
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
Workshops/Seminars | 10 | 12 | 8 | 11 | 5 |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2016 | Skills development – TRIAGE Training (Use of Telephone Triage to help very vulnerable situations in HIV infected children) | 8 | From 02-07-2016 to 02-07-2016 | View |
2 | 2016 | Research Methodology – SPSS Workshop | 39 | From 21-07-16 to 22-07-16 | View |
3 | 2016 | Research Methodology Workshop On Spss | 44 | 07, 08 & 09 – 09-2016 | View |
4 | 2016 | Research Methodology workshop / seminar – SPSS Implementation | 40 | From 14-10-2016 to 14-10-2016 | View |
5 | 2016 | Research Methodology Workshop | 40 | From 19-12-2016 to 21-12-2016 | View |
6 | 2016 | Research Methodology Workshop | 50 | From 20-12-2016 to 21-12-2016 | View |
7 | 2017 | Skills development – “Three Days State Level Training of Trainers (Tot) for Family | 64 | From 21-02-2017 to 23-02-2017 | View |
8 | 2017 | Skills development – TOT on HIV/AIDS | 42 | From 16-02-2017 to 17-02-2017 | View |
9 | 2017 | Skills development – Two day on Workshop on behavior modification | 130 | From 03-03-2017 to 04-03-2017 | View |
10 | 2017 | Research Methodology – Excel Workshop | 39 | From 08-03-2017 to 08-03-2017 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2017 | Research Methodology Workshop | 25 | From 04-07-2017 to 09-07-2017 | View |
2 | 2017 | Research Methodology Workshop On Spss | 44 | From 13-09-2017 to 15-09-2017 | View |
3 | 2017 | Research Methodology Workshop On Spss | 36 | From 09-11-2017 to 09-11-2017 | View |
4 | 2017 | Workshop on Qualitative research (Research Methodology) | 43 | From 28-09-2017 to 28-09-2017 | View |
5 | 2017 | Research Methodology – SPSS Workshop | 40 | 06.09.2017& 07.09.2017 | View |
6 | 2017 | Skills development Seminar on Rights of Child | 120 | From 11-10-2017 to 11-10-2017 | View |
7 | 2017 | Skills development – effective communication workshop | 40 | From 28-11-2017 to 30-11-2017 | View |
8 | 2017 | SPSS WORKSHOP (Research Methodology) | 50 | From 20-12-2017 to 21-12-2017 | View |
9 | 2018 | Research Methodology – Workshop on Scholarly Writing | 30 | From 08-02-2018 to 08-02-2018 | View |
10 | 2018 | Research Methodology Workshop | 44 | From 16-02-2018 to 16-02-2018 | View |
11 | 2018 | Workshop on Family and couple therapy (Skills development for families) | 45 | From 26-02-2018 to 26-02-2018 | View |
12 | 2018 | Skills development – Visual Aids Communication /puppetry | 40 | From 19-03-2018 to 20-03-2018 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2018 | Skills development – Dalit and Tribal Empowerment – The Reality Today | 72 | From 04-09-2018 to 04-09-2018 | View |
2 | 2018 | Research Methodology Workshop On Spss | 44 | From 10-09-2018 to 11-09-2018 | View |
3 | 2018 | Seminar on International day of persons with disabilities – Empowering persons with disabilities and ensuring inclusiveness and equality (Skills development) | 120 | From 04-12-2018 to 04-12-2018 | View |
4 | 2018 | Research Methodology – SPSS WORKSHOP | 55 | From 20-12-2018 to 21-12-2018 | View |
5 | 2019 | One day Capacity Building Programme for students on Drug abuse and prevention (Skills development) | 40 | From 21-01-2019 to 21-01-2019 | View |
6 | 2019 | Threedays Sesnsitization programme for School Teachers and Counsellors on Children affected by Drug Abuse (Skill enhancement) | 50 | From 06-02-2019 to 08-02-2019 | View |
7 | 2019 | Skills development Visual Aids Communication /puppetry | 40 | From 21-02-2019 to 22-02-2019 | View |
8 | 2019 | National seminar on psychotherapeutic techniques (Skill development) | 140 | From 08-03-2019 to 09-03-2019 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2019 | Orientation-cum-refresher training program for the counsellors and the office bearers of Family Counselling Centres from Tamil Nadu, Puducherry and Andaman & Nicobar Islands (Skills development pgm) | 121 | From 24-07-2019 to 25-07-2019 | View |
2 | 2019 | Research Methodology workshop | 18 | From 22-08-2019 to 22-08-2019 | View |
3 | 2019 | Research Methodology Workshop On Spss | 44 | From 16-09-2019 to 17-09-2019 | View |
4 | 2019 | Two day training on Elder Care for college students was conducted in commemoration of International day of older person with a theme,“The Journey to Age Equality” (Skills development) | 150 | From 30-09-2019 to 01-10-2019 | View |
5 | 2019 | Research Methodology – SPSS Software training | 42 | From 16-10-2019 to 17-10-2019 | View |
6 | 2020 | Folk Art Training program | 42 | From 29-01-2020 to 31-01-2020 | View |
7 | 2020 | Research Methodology – SPSS WORKSHOP | 50 | From 31-01-2020 to 01-02-2020 | View |
8 | 2020 | Skills development – Three day awareness program on Geriatric Care/Counseling for functionaries of Old Age homes | 60 | From 11-02-2020 to 13-02-2020 | View |
9 | 2020 | Skills development – Pre conference Workshop on Application of Positive Psychology in Counselling | 36 | From 16-02-2020 to 16-02-2020 | View |
10 | 2020 | International workshop on Health Social Work in collaboration with Queens land University, Australia was organised on 21st and 22nd of February 2020 (Skill development workshop) | 39 | From 21-02-2020 to 22-02-2020 | View |
11 | 2020 | Skills development – Visual Aids Communication /puppetry | 42 | From 02-03-2020 to 03-03-2020 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2020 | Research Methodology Workshop | 44 | From 12-10-2020 to 16-10-2020 | View |
2 | 2020 | Workshop on IPR – Patent Process | 76 | From 11-11-2020 to 11-11-2020 | View |
3 | 2020 | Societal Responses to Sexual Harassment of Children and Women – Stakeholders (Skill development) | 180 | From 15-12-2020 to 15-12-2020 | View |
4 | 2021 | Research Methodology – SPSS WORKSHOP | 50 | From 29-01-2021 to 30-01-2021 | View |
5 | 2021 | Research Methodology Workshop | 24 | From 04-07-2021 to 05-07-2021 | View |
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
Workshops/Seminars | 10 | 12 | 8 | 11 | 5 |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2016 | Skills development – TRIAGE Training (Use of Telephone Triage to help very vulnerable situations in HIV infected children) | 8 | From 02-07-2016 to 02-07-2016 | View |
2 | 2016 | Research Methodology – SPSS Workshop | 39 | From 21-07-16 to 22-07-16 | View |
3 | 2016 | Research Methodology Workshop On Spss | 44 | 07, 08 & 09 – 09-2016 | View |
4 | 2016 | Research Methodology workshop / seminar – SPSS Implementation | 40 | From 14-10-2016 to 14-10-2016 | View |
5 | 2016 | Research Methodology Workshop | 40 | From 19-12-2016 to 21-12-2016 | View |
6 | 2016 | Research Methodology Workshop | 50 | From 20-12-2016 to 21-12-2016 | View |
7 | 2017 | Skills development – “Three Days State Level Training of Trainers (Tot) for Family | 64 | From 21-02-2017 to 23-02-2017 | View |
8 | 2017 | Skills development – TOT on HIV/AIDS | 42 | From 16-02-2017 to 17-02-2017 | View |
9 | 2017 | Skills development – Two day on Workshop on behavior modification | 130 | From 03-03-2017 to 04-03-2017 | View |
10 | 2017 | Research Methodology – Excel Workshop | 39 | From 08-03-2017 to 08-03-2017 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2017 | Research Methodology Workshop | 25 | From 04-07-2017 to 09-07-2017 | View |
2 | 2017 | Research Methodology Workshop On Spss | 44 | From 13-09-2017 to 15-09-2017 | View |
3 | 2017 | Research Methodology Workshop On Spss | 36 | From 09-11-2017 to 09-11-2017 | View |
4 | 2017 | Workshop on Qualitative research (Research Methodology) | 43 | From 28-09-2017 to 28-09-2017 | View |
5 | 2017 | Research Methodology – SPSS Workshop | 40 | 06.09.2017& 07.09.2017 | View |
6 | 2017 | Skills development Seminar on Rights of Child | 120 | From 11-10-2017 to 11-10-2017 | View |
7 | 2017 | Skills development – effective communication workshop | 40 | From 28-11-2017 to 30-11-2017 | View |
8 | 2017 | SPSS WORKSHOP (Research Methodology) | 50 | From 20-12-2017 to 21-12-2017 | View |
9 | 2018 | Research Methodology – Workshop on Scholarly Writing | 30 | From 08-02-2018 to 08-02-2018 | View |
10 | 2018 | Research Methodology Workshop | 44 | From 16-02-2018 to 16-02-2018 | View |
11 | 2018 | Workshop on Family and couple therapy (Skills development for families) | 45 | From 26-02-2018 to 26-02-2018 | View |
12 | 2018 | Skills development – Visual Aids Communication /puppetry | 40 | From 19-03-2018 to 20-03-2018 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2018 | Skills development – Dalit and Tribal Empowerment – The Reality Today | 72 | From 04-09-2018 to 04-09-2018 | View |
2 | 2018 | Research Methodology Workshop On Spss | 44 | From 10-09-2018 to 11-09-2018 | View |
3 | 2018 | Seminar on International day of persons with disabilities – Empowering persons with disabilities and ensuring inclusiveness and equality (Skills development) | 120 | From 04-12-2018 to 04-12-2018 | View |
4 | 2018 | Research Methodology – SPSS WORKSHOP | 55 | From 20-12-2018 to 21-12-2018 | View |
5 | 2019 | One day Capacity Building Programme for students on Drug abuse and prevention (Skills development) | 40 | From 21-01-2019 to 21-01-2019 | View |
6 | 2019 | Threedays Sesnsitization programme for School Teachers and Counsellors on Children affected by Drug Abuse (Skill enhancement) | 50 | From 06-02-2019 to 08-02-2019 | View |
7 | 2019 | Skills development Visual Aids Communication /puppetry | 40 | From 21-02-2019 to 22-02-2019 | View |
8 | 2019 | National seminar on psychotherapeutic techniques (Skill development) | 140 | From 08-03-2019 to 09-03-2019 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2019 | Orientation-cum-refresher training program for the counsellors and the office bearers of Family Counselling Centres from Tamil Nadu, Puducherry and Andaman & Nicobar Islands (Skills development pgm) | 121 | From 24-07-2019 to 25-07-2019 | View |
2 | 2019 | Research Methodology workshop | 18 | From 22-08-2019 to 22-08-2019 | View |
3 | 2019 | Research Methodology Workshop On Spss | 44 | From 16-09-2019 to 17-09-2019 | View |
4 | 2019 | Two day training on Elder Care for college students was conducted in commemoration of International day of older person with a theme,“The Journey to Age Equality” (Skills development) | 150 | From 30-09-2019 to 01-10-2019 | View |
5 | 2019 | Research Methodology – SPSS Software training | 42 | From 16-10-2019 to 17-10-2019 | View |
6 | 2020 | Folk Art Training program | 42 | From 29-01-2020 to 31-01-2020 | View |
7 | 2020 | Research Methodology – SPSS WORKSHOP | 50 | From 31-01-2020 to 01-02-2020 | View |
8 | 2020 | Skills development – Three day awareness program on Geriatric Care/Counseling for functionaries of Old Age homes | 60 | From 11-02-2020 to 13-02-2020 | View |
9 | 2020 | Skills development – Pre conference Workshop on Application of Positive Psychology in Counselling | 36 | From 16-02-2020 to 16-02-2020 | View |
10 | 2020 | International workshop on Health Social Work in collaboration with Queens land University, Australia was organised on 21st and 22nd of February 2020 (Skill development workshop) | 39 | From 21-02-2020 to 22-02-2020 | View |
11 | 2020 | Skills development – Visual Aids Communication /puppetry | 42 | From 02-03-2020 to 03-03-2020 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Proofs |
---|---|---|---|---|---|
1 | 2020 | Research Methodology Workshop | 44 | From 12-10-2020 to 16-10-2020 | View |
2 | 2020 | Workshop on IPR – Patent Process | 76 | From 11-11-2020 to 11-11-2020 | View |
3 | 2020 | Societal Responses to Sexual Harassment of Children and Women – Stakeholders (Skill development) | 180 | From 15-12-2020 to 15-12-2020 | View |
4 | 2021 | Research Methodology – SPSS WORKSHOP | 50 | From 29-01-2021 to 30-01-2021 | View |
5 | 2021 | Research Methodology Workshop | 24 | From 04-07-2021 to 05-07-2021 | View |
- 3.3.2
- Workshops/Seminars Conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development During the Last Five Years
Year | 2016 – 17 | 2017 – 18 | 2018 – 19 | 2019 – 20 | 2020 – 21 |
---|---|---|---|---|---|
Workshops/Seminars | 10 | 12 | 8 | 11 | 4 |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Activity report |
---|---|---|---|---|---|
1 | 2016 | Skills development – TRIAGE Training (Use of Telephone Triage to help very vulnerable situations in HIV infected children) | 8 | From 02-07-2016 to 02-07-2016 | View |
2 | 2016 | Research Methodology – SPSS Workshop | 39 | From 21-07-16 to 22-07-16 | View |
3 | 2016 | Research Methodology Workshop On Spss | 44 | 07, 08 & 09 – 09-2016 | View |
4 | 2016 | Research Methodology workshop / seminar – SPSS Implementation | 40 | From 14-10-2016 to 14-10-2016 | View |
5 | 2016 | Research Methodology Workshop | 40 | From 19-12-2016 to 21-12-2016 | View |
6 | 2016 | Research Methodology Workshop | 50 | From 20-12-2016 to 21-12-2016 | View |
7 | 2017 | Skills development – “Three Days State Level Training of Trainers (Tot) for Family | 64 | From 21-02-2017 to 23-02-2017 | View |
8 | 2017 | Skills development – TOT on HIV/AIDS | 42 | From 16-02-2017 to 17-02-2017 | View |
9 | 2017 | Skills development – Two day on Workshop on behavior modification | 130 | From 03-03-2017 to 04-03-2017 | View |
10 | 2017 | Research Methodology – Excel Workshop | 39 | From 08-03-2017 to 08-03-2017 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Activity report |
---|---|---|---|---|---|
1 | 2017 | Research Methodology Workshop | 25 | From 04-07-2017 to 09-07-2017 | View |
2 | 2017 | Research Methodology Workshop On Spss | 44 | From 13-09-2017 to 15-09-2017 | View |
3 | 2017 | Research Methodology Workshop On Spss | 36 | From 09-11-2017 to 09-11-2017 | View |
4 | 2017 | Workshop on Qualitative research (Research Methodology) | 43 | From 28-09-2017 to 28-09-2017 | View |
5 | 2017 | Research Methodology – SPSS Workshop | 40 | 06.09.2017& 07.09.2017 | View |
6 | 2017 | Skills development Seminar on Rights of Child | 120 | From 11-10-2017 to 11-10-2017 | View |
7 | 2017 | Skills development – effective communication workshop | 40 | From 28-11-2017 to 30-11-2017 | View |
8 | 2017 | SPSS WORKSHOP (Research Methodology) | 50 | From 20-12-2017 to 21-12-2017 | View |
9 | 2018 | Research Methodology – Workshop on Scholarly Writing | 30 | From 08-02-2018 to 08-02-2018 | View |
10 | 2018 | Research Methodology Workshop | 44 | From 16-02-2018 to 16-02-2018 | View |
11 | 2018 | Workshop on Family and couple therapy (Skills development for families) | 45 | From 26-02-2018 to 26-02-2018 | View |
12 | 2018 | Skills development – Visual Aids Communication /puppetry | 40 | From 19-03-2018 to 20-03-2018 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Activity report |
---|---|---|---|---|---|
1 | 2018 | Skills development – Dalit and Tribal Empowerment – The Reality Today | 72 | From 04-09-2018 to 04-09-2018 | View |
2 | 2018 | Research Methodology Workshop On Spss | 44 | From 10-09-2018 to 11-09-2018 | View |
3 | 2018 | Seminar on International day of persons with disabilities – Empowering persons with disabilities and ensuring inclusiveness and equality (Skills development) | 120 | From 04-12-2018 to 04-12-2018 | View |
4 | 2018 | Research Methodology – SPSS WORKSHOP | 55 | From 20-12-2018 to 21-12-2018 | View |
5 | 2019 | One day Capacity Building Programme for students on Drug abuse and prevention (Skills development) | 40 | From 21-01-2019 to 21-01-2019 | View |
6 | 2019 | Threedays Sesnsitization programme for School Teachers and Counsellors on Children affected by Drug Abuse (Skill enhancement) | 50 | From 06-02-2019 to 08-02-2019 | View |
7 | 2019 | Skills development Visual Aids Communication /puppetry | 40 | From 21-02-2019 to 22-02-2019 | View |
8 | 2019 | National seminar on psychotherapeutic techniques (Skill development) | 140 | From 08-03-2019 to 09-03-2019 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Activity report |
---|---|---|---|---|---|
1 | 2019 | Orientation-cum-refresher training program for the counsellors and the office bearers of Family Counselling Centres from Tamil Nadu, Puducherry and Andaman & Nicobar Islands (Skills development pgm) | 121 | From 24-07-2019 to 25-07-2019 | View |
2 | 2019 | Research Methodology workshop | 18 | From 22-08-2019 to 22-08-2019 | View |
3 | 2019 | Research Methodology Workshop On Spss | 44 | From 16-09-2019 to 17-09-2019 | View |
4 | 2019 | Two day training on Elder Care for college students was conducted in commemoration of International day of older person with a theme,“The Journey to Age Equality” (Skills development) | 150 | From 30-09-2019 to 01-10-2019 | View |
5 | 2019 | Research Methodology – SPSS Software training | 42 | From 16-10-2019 to 17-10-2019 | View |
6 | 2020 | Folk Art Training program | 42 | From 29-01-2020 to 31-01-2020 | View |
7 | 2020 | Research Methodology – SPSS WORKSHOP | 50 | From 31-01-2020 to 01-02-2020 | View |
8 | 2020 | Skills development – Three day awareness program on Geriatric Care/Counseling for functionaries of Old Age homes | 60 | From 11-02-2020 to 13-02-2020 | View |
9 | 2020 | Skills development – Pre conference Workshop on Application of Positive Psychology in Counselling | 36 | From 16-02-2020 to 16-02-2020 | View |
10 | 2020 | International workshop on Health Social Work in collaboration with Queens land University, Australia was organised on 21st and 22nd of February 2020 (Skill development workshop) | 39 | From 21-02-2020 to 22-02-2020 | View |
11 | 2020 | Skills development – Visual Aids Communication /puppetry | 42 | From 02-03-2020 to 03-03-2020 | View |
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Activity report |
---|---|---|---|---|---|
1 | 2020 | Research Methodology Workshop | 44 | From 12-10-2020 to 16-10-2020 | View |
2 | 2020 | Workshop on IPR – Patent Process | 76 | From 11-11-2020 to 11-11-2020 | View |
3 | 2020 | Societal Responses to Sexual Harassment of Children and Women – Stakeholders (Skill development) | 180 | From 15-12-2020 to 15-12-2020 | View |
4 | 2021 | Research Methodology – SPSS WORKSHOP | 50 | From 29-01-2021 to 30-01-2021 | View |